protein | Conserved Chaperone Binding Detection (EffectiveCCBD) | Search for secreted type-III proteins (EffectiveT3) | N-terminal signal detection (Predotar, Animal/Human) | N-terminal signal detection (Predotar, Plants-model) | Eukaryotic-like domain (EffectiveELD; PFxxx Z-Score) | T4SS effector prediction (T4SEpre) | Comments |
996637.SGM_5419 | mitochondrial | mitochondrial | PF12972 7 PF12971 8 PF05089 7 | ||||
996637.SGM_1479 | mitochondrial | mitochondrial | PF01580 5 | ||||
996637.SGM_5754 | ER | ER | PF01839 4 | ||||
996637.SGM_1411 | ER | ER | PF04471 5 | ||||
996637.SGM_6378 | mitochondrial | possibly plastid | PF03663 8 | ||||
996637.SGM_1377 | ER | ER | PF04471 5 | ||||
996637.SGM_1210 | possibly mitochondrial | possibly mitochondrial | PF13560 5 | ||||
996637.SGM_4996 | mitochondrial | possibly mitochondrial | PF13560 5 | ||||
996637.SGM_0753 | possibly mitochondrial | possibly mitochondrial | PF03807 6 | ||||
996637.SGM_0888 | ER | ER | PF01580 5 | ||||
996637.SGM_5169 | mitochondrial | mitochondrial | PF03029 4 | ||||
996637.SGM_2783 | possibly mitochondrial | possibly mitochondrial | PF13560 5 | ||||
996637.SGM_2448 | ER | ER | PF13499 6 | ||||
996637.SGM_0333 | ER | ER | PF01580 5 | ||||
996637.SGM_3905 | possibly mitochondrial | possibly mitochondrial | PF13560 5 | ||||
996637.SGM_1560 | mitochondrial | mitochondrial | PF13560 5 | ||||
996637.SGM_6057 | possibly mitochondrial | possibly mitochondrial | PF13560 5 | ||||
996637.SGM_5041 | possibly mitochondrial | possibly mitochondrial | PF08242 5 | ||||
996637.SGM_1155 | possibly mitochondrial | possibly plastid | PF03807 6 | ||||
996637.SGM_1150 | ER | ER | PF03663 8 | ||||
996637.SGM_1117 | possibly ER | possibly ER | PF03807 6 | ||||
996637.SGM_6136 | mitochondrial | mitochondrial | PF13560 5 | ||||
996637.SGM_2338 | possibly mitochondrial | possibly mitochondrial | PF13560 5 | ||||
996637.SGM_1094 | possibly mitochondrial | possibly mitochondrial | PF06241 5 | ||||
996637.SGM_2318 | possibly ER | possibly mitochondrial | PF03644 4 | ||||
996637.SGM_4123 | ER | ER | PF01839 4 | ||||
996637.SGM_4124 | mitochondrial | ER | PF01839 4 | ||||
996637.SGM_4125 | mitochondrial | ER | PF01839 4 | ||||
996637.SGM_2874 | possibly mitochondrial | possibly plastid | PF01073 5 | ||||
996637.SGM_5196 | ER | ER | PF07884 5 | ||||
996637.SGM_4713 | mitochondrial | mitochondrial | PF13560 5 | ||||
996637.SGM_0712 | none | none | PF12972 7 PF12971 8 PF05089 7 | ||||
996637.SGM_1389 | possibly mitochondrial | possibly mitochondrial | PF04471 5 | ||||
996637.SGM_6458 | ER | ER | PF07884 5 | ||||
996637.SGM_0308 | possibly mitochondrial | possibly mitochondrial | PF01580 5 | ||||
996637.SGM_2434 | possibly mitochondrial | possibly mitochondrial | PF03807 6 | ||||
996637.SGM_2437 | ER | ER | PF16483 5 | ||||
996637.SGM_2412 | ER | ER | PF03663 8 | ||||
996637.SGM_2413 | ER | ER | PF03663 8 | ||||
996637.SGM_3722 | ER | ER | PF01427 4 | ||||
996637.SGM_3367 | ER | ER | |||||
996637.SGM_2367 | ER | ER | |||||
996637.SGM_2360 | ER | ER | |||||
996637.SGM_2368 | possibly ER | possibly ER | |||||
996637.SGM_3502 | ER | ER | |||||
996637.SGM_2106 | mitochondrial | mitochondrial | |||||
996637.SGM_6598 | mitochondrial | mitochondrial | |||||
996637.SGM_6597 | possibly ER | possibly ER | |||||
996637.SGM_6594 | possibly mitochondrial | plastid | |||||
996637.SGM_1994 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_6335 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_0859 | mitochondrial | mitochondrial | |||||
996637.SGM_0856 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_0278 | possibly ER | ER | |||||
996637.SGM_0275 | possibly ER | plastid | |||||
996637.SGM_0270 | mitochondrial | mitochondrial | |||||
996637.SGM_0273 | mitochondrial | mitochondrial | |||||
996637.SGM_5732 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_5733 | ER | ER | |||||
996637.SGM_5223 | ER | ER | |||||
996637.SGM_5224 | ER | ER | |||||
996637.SGM_5225 | ER | ER | |||||
996637.SGM_5226 | ER | ER | |||||
996637.SGM_5227 | ER | ER | |||||
996637.SGM_5229 | ER | ER | |||||
996637.SGM_3773 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_3775 | possibly ER | possibly ER | |||||
996637.SGM_1197 | ER | ER | |||||
996637.SGM_4178 | possibly ER | possibly ER | |||||
996637.SGM_4174 | none | possibly plastid | PF13560 5 | ||||
996637.SGM_3197 | ER | ER | |||||
996637.SGM_2826 | mitochondrial | possibly plastid | |||||
996637.SGM_2821 | ER | ER | |||||
996637.SGM_2820 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_3994 | ER | ER | |||||
996637.SGM_3999 | ER | ER | |||||
996637.SGM_4551 | possibly ER | possibly ER | |||||
996637.SGM_1735 | ER | ER | |||||
996637.SGM_0461 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_0464 | ER | ER | |||||
996637.SGM_2645 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_2644 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_1599 | mitochondrial | mitochondrial | |||||
996637.SGM_1597 | mitochondrial | mitochondrial | |||||
996637.SGM_1840 | mitochondrial | mitochondrial | |||||
996637.SGM_5035 | possibly ER | possibly ER | |||||
996637.SGM_0648 | possibly ER | possibly ER | |||||
996637.SGM_0645 | possibly ER | possibly ER | |||||
996637.SGM_0642 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_5699 | ER | ER | |||||
996637.SGM_5691 | possibly ER | ER | |||||
996637.SGM_5695 | ER | ER | |||||
996637.SGM_5696 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_4613 | possibly ER | ER | |||||
996637.SGM_4342 | ER | ER | |||||
996637.SGM_4343 | ER | ER | |||||
996637.SGM_5967 | ER | ER | |||||
996637.SGM_5966 | ER | possibly ER | |||||
996637.SGM_5968 | ER | ER | |||||
996637.SGM_3343 | ER | ER | |||||
996637.SGM_3342 | mitochondrial | ER | |||||
996637.SGM_3347 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_6826 | ER | ER | |||||
996637.SGM_6825 | mitochondrial | mitochondrial | |||||
996637.SGM_3529 | ER | ER | |||||
996637.SGM_2342 | possibly ER | possibly ER | |||||
996637.SGM_2343 | possibly ER | none | PF04471 5 | ||||
996637.SGM_3839 | possibly mitochondrial | mitochondrial | |||||
996637.SGM_3836 | ER | ER | |||||
996637.SGM_1478 | ER | ER | |||||
996637.SGM_6315 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_1477 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_1476 | ER | ER | |||||
996637.SGM_0874 | mitochondrial | mitochondrial | |||||
996637.SGM_0878 | ER | ER | |||||
996637.SGM_0257 | possibly ER | possibly ER | |||||
996637.SGM_0254 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_0252 | ER | ER | |||||
996637.SGM_0258 | ER | ER | |||||
996637.SGM_3025 | ER | ER | |||||
996637.SGM_3027 | mitochondrial | mitochondrial | |||||
996637.SGM_3022 | ER | ER | |||||
996637.SGM_1452 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_5202 | ER | ER | |||||
996637.SGM_5752 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_4402 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_4150 | ER | ER | |||||
996637.SGM_4156 | possibly mitochondrial | plastid | |||||
996637.SGM_2804 | ER | ER | |||||
996637.SGM_1580 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_2808 | mitochondrial | possibly plastid | |||||
996637.SGM_2668 | ER | ER | |||||
996637.SGM_2664 | ER | ER | |||||
996637.SGM_1860 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_1864 | ER | ER | |||||
996637.SGM_0404 | ER | ER | |||||
996637.SGM_1315 | possibly ER | possibly ER | |||||
996637.SGM_1316 | possibly ER | possibly ER | |||||
996637.SGM_1317 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_1312 | ER | ER | |||||
996637.SGM_4368 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_4366 | ER | possibly plastid | |||||
996637.SGM_4360 | ER | ER | |||||
996637.SGM_4090 | ER | ER | |||||
996637.SGM_4093 | ER | ER | |||||
996637.SGM_4096 | ER | ER | |||||
996637.SGM_4892 | mitochondrial | mitochondrial | |||||
996637.SGM_4893 | ER | possibly ER | |||||
996637.SGM_3323 | ER | possibly ER | |||||
996637.SGM_3322 | possibly ER | possibly ER | |||||
996637.SGM_3324 | mitochondrial | mitochondrial | |||||
996637.SGM_2323 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_3812 | mitochondrial | mitochondrial | |||||
996637.SGM_3815 | mitochondrial | ER | |||||
996637.SGM_3816 | ER | ER | |||||
996637.SGM_2492 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_1419 | none | possibly plastid | PF03457 5 | ||||
996637.SGM_0232 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_0234 | mitochondrial | mitochondrial | |||||
996637.SGM_0238 | ER | ER | |||||
996637.SGM_1062 | ER | ER | |||||
996637.SGM_1067 | ER | ER | |||||
996637.SGM_1065 | ER | ER | |||||
996637.SGM_5773 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_5770 | ER | ER | |||||
996637.SGM_5779 | mitochondrial | mitochondrial | |||||
996637.SGM_1249 | possibly ER | possibly ER | |||||
996637.SGM_6212 | ER | ER | |||||
996637.SGM_4421 | ER | ER | |||||
996637.SGM_4427 | ER | ER | |||||
996637.SGM_4429 | ER | ER | |||||
996637.SGM_2869 | mitochondrial | mitochondrial | |||||
996637.SGM_2864 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_6148 | ER | ER | |||||
996637.SGM_6145 | ER | ER | |||||
996637.SGM_6147 | ER | ER | |||||
996637.SGM_2687 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_2686 | possibly mitochondrial | plastid | |||||
996637.SGM_2684 | none | possibly ER | PF16483 5 | ||||
996637.SGM_2683 | ER | ER | |||||
996637.SGM_2682 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_2680 | possibly ER | possibly ER | |||||
996637.SGM_1884 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_1887 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_1883 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_1080 | mitochondrial | mitochondrial | |||||
996637.SGM_0935 | ER | ER | |||||
996637.SGM_0930 | ER | possibly ER | |||||
996637.SGM_0428 | ER | ER | |||||
996637.SGM_0938 | ER | ER | |||||
996637.SGM_1337 | possibly ER | possibly ER | |||||
996637.SGM_1335 | ER | ER | |||||
996637.SGM_1332 | mitochondrial | mitochondrial | |||||
996637.SGM_1333 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_0680 | possibly ER | possibly ER | |||||
996637.SGM_0682 | mitochondrial | mitochondrial | |||||
996637.SGM_0685 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_0684 | ER | ER | |||||
996637.SGM_4305 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_4307 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_3304 | possibly mitochondrial | plastid | |||||
996637.SGM_3654 | possibly ER | ER | |||||
996637.SGM_3302 | possibly ER | possibly mitochondrial | |||||
996637.SGM_5439 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_5431 | ER | ER | |||||
996637.SGM_5436 | ER | ER | |||||
996637.SGM_2302 | mitochondrial | mitochondrial | |||||
996637.SGM_2306 | ER | possibly ER | |||||
996637.SGM_2307 | possibly ER | possibly ER | |||||
996637.SGM_2305 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_1610 | possibly ER | possibly ER | |||||
996637.SGM_1651 | mitochondrial | mitochondrial | |||||
996637.SGM_1652 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_1655 | ER | ER | |||||
996637.SGM_6689 | ER | ER | |||||
996637.SGM_3873 | ER | ER | |||||
996637.SGM_3876 | ER | ER | |||||
996637.SGM_3874 | ER | possibly ER | |||||
996637.SGM_3879 | possibly ER | possibly ER | |||||
996637.SGM_0116 | mitochondrial | mitochondrial | |||||
996637.SGM_6429 | ER | ER | |||||
996637.SGM_6428 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_6423 | possibly ER | possibly ER | |||||
996637.SGM_0219 | mitochondrial | mitochondrial | |||||
996637.SGM_0748 | mitochondrial | mitochondrial | |||||
996637.SGM_0213 | ER | ER | |||||
996637.SGM_0210 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_0211 | ER | possibly ER | |||||
996637.SGM_5095 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_6463 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_6466 | possibly ER | possibly ER | |||||
996637.SGM_4445 | mitochondrial | mitochondrial | |||||
996637.SGM_2847 | possibly ER | possibly ER | |||||
996637.SGM_2846 | ER | ER | |||||
996637.SGM_2843 | possibly ER | possibly ER | |||||
996637.SGM_2848 | ER | possibly ER | |||||
996637.SGM_4235 | possibly ER | possibly ER | |||||
996637.SGM_2516 | ER | mitochondrial | |||||
996637.SGM_6163 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_6164 | possibly ER | possibly mitochondrial | |||||
996637.SGM_1355 | mitochondrial | mitochondrial | |||||
996637.SGM_0008 | ER | ER | |||||
996637.SGM_5189 | ER | ER | |||||
996637.SGM_5188 | mitochondrial | mitochondrial | |||||
996637.SGM_5632 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_4855 | ER | ER | |||||
996637.SGM_4856 | ER | possibly ER | |||||
996637.SGM_4851 | ER | ER | |||||
996637.SGM_3672 | mitochondrial | mitochondrial | |||||
996637.SGM_5989 | possibly ER | possibly mitochondrial | |||||
996637.SGM_5988 | ER | ER | |||||
996637.SGM_6349 | ER | ER | |||||
996637.SGM_3583 | mitochondrial | mitochondrial | |||||
996637.SGM_3582 | ER | ER | |||||
996637.SGM_2983 | possibly mitochondrial | none | PF13560 5 | ||||
996637.SGM_2988 | possibly ER | possibly ER | |||||
996637.SGM_2989 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_2189 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_1639 | ER | ER | |||||
996637.SGM_0580 | possibly ER | possibly ER | |||||
996637.SGM_0581 | ER | ER | |||||
996637.SGM_2722 | ER | ER | |||||
996637.SGM_6400 | ER | ER | |||||
996637.SGM_6406 | ER | possibly ER | |||||
996637.SGM_0764 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_1448 | ER | ER | |||||
996637.SGM_1111 | mitochondrial | mitochondrial | |||||
996637.SGM_1442 | ER | ER | |||||
996637.SGM_4464 | ER | ER | |||||
996637.SGM_4461 | ER | ER | |||||
996637.SGM_4469 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_5861 | ER | ER | |||||
996637.SGM_3117 | mitochondrial | mitochondrial | |||||
996637.SGM_3119 | possibly mitochondrial | plastid | |||||
996637.SGM_2533 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_2532 | ER | ER | |||||
996637.SGM_2535 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_2534 | mitochondrial | mitochondrial | |||||
996637.SGM_2536 | ER | ER | |||||
996637.SGM_0976 | mitochondrial | mitochondrial | |||||
996637.SGM_1378 | ER | ER | |||||
996637.SGM_1371 | possibly mitochondrial | plastid | |||||
996637.SGM_0397 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_0390 | ER | ER | |||||
996637.SGM_0028 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_0021 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_0022 | mitochondrial | mitochondrial | |||||
996637.SGM_5619 | ER | ER | |||||
996637.SGM_3619 | possibly mitochondrial | mitochondrial | |||||
996637.SGM_3618 | ER | ER | |||||
996637.SGM_5479 | mitochondrial | mitochondrial | |||||
996637.SGM_5478 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_5474 | ER | ER | |||||
996637.SGM_5477 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_5476 | ER | possibly ER | |||||
996637.SGM_5471 | ER | ER | |||||
996637.SGM_5470 | ER | ER | |||||
996637.SGM_4879 | possibly ER | possibly ER | |||||
996637.SGM_4870 | ER | ER | |||||
996637.SGM_4871 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_4708 | possibly mitochondrial | none | PF01580 5 | ||||
996637.SGM_4704 | mitochondrial | mitochondrial | |||||
996637.SGM_4700 | possibly ER | possibly ER | |||||
996637.SGM_1615 | possibly ER | possibly ER | |||||
996637.SGM_1613 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_0565 | mitochondrial | mitochondrial | |||||
996637.SGM_0566 | ER | ER | |||||
996637.SGM_0563 | ER | ER | |||||
996637.SGM_6391 | mitochondrial | mitochondrial | |||||
996637.SGM_6399 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_6398 | ER | ER | |||||
996637.SGM_0706 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_5863 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_4615 | mitochondrial | mitochondrial | |||||
996637.SGM_5211 | ER | ER | |||||
996637.SGM_3139 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_3130 | ER | ER | |||||
996637.SGM_2550 | ER | ER | |||||
996637.SGM_6076 | ER | ER | |||||
996637.SGM_0955 | possibly ER | possibly mitochondrial | |||||
996637.SGM_0952 | ER | ER | |||||
996637.SGM_1397 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_1392 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_1393 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_5671 | ER | ER | |||||
996637.SGM_5670 | ER | possibly ER | |||||
996637.SGM_3637 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_3630 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_5495 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_5494 | ER | ER | |||||
996637.SGM_5490 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_4818 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_4813 | ER | ER | |||||
996637.SGM_3098 | ER | ER | |||||
996637.SGM_3091 | possibly ER | possibly ER | |||||
996637.SGM_2945 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_2946 | ER | possibly ER | |||||
996637.SGM_2947 | ER | ER | |||||
996637.SGM_2940 | mitochondrial | mitochondrial | |||||
996637.SGM_4722 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_1971 | ER | ER | |||||
996637.SGM_1972 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_3896 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_2157 | ER | mitochondrial | |||||
996637.SGM_1946 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_2156 | possibly ER | possibly ER | |||||
996637.SGM_3695 | possibly ER | possibly ER | |||||
996637.SGM_2763 | ER | ER | |||||
996637.SGM_6448 | ER | ER | |||||
996637.SGM_1490 | mitochondrial | mitochondrial | |||||
996637.SGM_1497 | ER | possibly ER | |||||
996637.SGM_0549 | mitochondrial | mitochondrial | |||||
996637.SGM_0542 | ER | ER | |||||
996637.SGM_1231 | ER | ER | |||||
996637.SGM_0723 | ER | ER | |||||
996637.SGM_0721 | possibly mitochondrial | plastid | |||||
996637.SGM_5804 | ER | ER | |||||
996637.SGM_2837 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_4825 | possibly mitochondrial | mitochondrial | |||||
996637.SGM_3159 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_3153 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_3406 | possibly ER | possibly ER | |||||
996637.SGM_3404 | possibly ER | possibly ER | |||||
996637.SGM_3405 | ER | ER | |||||
996637.SGM_1431 | possibly ER | possibly ER | |||||
996637.SGM_1433 | ER | ER | |||||
996637.SGM_2571 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_6050 | ER | possibly ER | |||||
996637.SGM_6059 | ER | ER | |||||
996637.SGM_0068 | possibly ER | possibly ER | |||||
996637.SGM_0066 | ER | ER | |||||
996637.SGM_0062 | ER | ER | |||||
996637.SGM_5652 | possibly mitochondrial | mitochondrial | |||||
996637.SGM_5128 | ER | ER | |||||
996637.SGM_4930 | mitochondrial | mitochondrial | |||||
996637.SGM_4935 | ER | ER | |||||
996637.SGM_4528 | ER | possibly ER | |||||
996637.SGM_2968 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_2962 | possibly ER | possibly ER | |||||
996637.SGM_2963 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_2960 | possibly ER | possibly ER | |||||
996637.SGM_2293 | ER | ER | |||||
996637.SGM_2295 | ER | ER | |||||
996637.SGM_2298 | ER | ER | |||||
996637.SGM_1921 | mitochondrial | mitochondrial | |||||
996637.SGM_3219 | ER | ER | |||||
996637.SGM_3216 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_3211 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_1470 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_0526 | ER | ER | |||||
996637.SGM_1216 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_4192 | ER | ER | |||||
996637.SGM_4199 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_4198 | mitochondrial | mitochondrial | |||||
996637.SGM_4993 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_4992 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_5357 | ER | ER | |||||
996637.SGM_3173 | mitochondrial | mitochondrial | |||||
996637.SGM_3179 | mitochondrial | mitochondrial | |||||
996637.SGM_0087 | ER | possibly ER | |||||
996637.SGM_0086 | ER | ER | |||||
996637.SGM_0085 | possibly ER | possibly ER | |||||
996637.SGM_0082 | possibly ER | none | PF05719 6 | ||||
996637.SGM_0080 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_5106 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_4504 | ER | ER | |||||
996637.SGM_4762 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_4760 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_6620 | ER | ER | |||||
996637.SGM_6622 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_6628 | possibly mitochondrial | mitochondrial | |||||
996637.SGM_3239 | ER | ER | |||||
996637.SGM_3231 | ER | ER | |||||
996637.SGM_3230 | ER | ER | |||||
996637.SGM_3233 | ER | ER | |||||
996637.SGM_3232 | ER | ER | |||||
996637.SGM_3235 | ER | ER | |||||
996637.SGM_3234 | ER | ER | |||||
996637.SGM_3236 | ER | ER | |||||
996637.SGM_2010 | ER | ER | |||||
996637.SGM_6484 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_0503 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_0504 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_0509 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_1271 | mitochondrial | mitochondrial | |||||
996637.SGM_1277 | mitochondrial | mitochondrial | |||||
996637.SGM_1279 | ER | ER | |||||
996637.SGM_1278 | ER | ER | |||||
996637.SGM_0366 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_3414 | ER | ER | |||||
996637.SGM_3413 | ER | ER | |||||
996637.SGM_3412 | ER | ER | |||||
996637.SGM_1513 | possibly ER | possibly ER | |||||
996637.SGM_6230 | ER | ER | |||||
996637.SGM_5590 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_5379 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_1240 | ER | ER | |||||
996637.SGM_2468 | ER | ER | |||||
996637.SGM_2463 | possibly ER | possibly plastid | |||||
996637.SGM_1041 | ER | ER | |||||
996637.SGM_0311 | ER | ER | |||||
996637.SGM_5789 | ER | ER | |||||
996637.SGM_5788 | ER | ER | |||||
996637.SGM_5785 | ER | ER | |||||
996637.SGM_4562 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_2922 | possibly ER | possibly ER | |||||
996637.SGM_2926 | ER | ER | |||||
996637.SGM_4782 | ER | ER | |||||
996637.SGM_4789 | ER | ER | |||||
996637.SGM_6664 | ER | ER | |||||
996637.SGM_6668 | ER | possibly ER | |||||
996637.SGM_3032 | ER | ER | |||||
996637.SGM_2257 | ER | ER | |||||
996637.SGM_2251 | mitochondrial | mitochondrial | |||||
996637.SGM_2252 | possibly ER | possibly ER | |||||
996637.SGM_2259 | possibly ER | possibly ER | |||||
996637.SGM_4407 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_3258 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_2071 | ER | ER | |||||
996637.SGM_1781 | ER | ER | |||||
996637.SGM_2781 | ER | ER | |||||
996637.SGM_1529 | ER | ER | |||||
996637.SGM_1255 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_1526 | ER | ER | |||||
996637.SGM_0788 | ER | ER | |||||
996637.SGM_0787 | ER | ER | |||||
996637.SGM_6444 | possibly ER | possibly ER | |||||
996637.SGM_6440 | ER | ER | |||||
996637.SGM_0122 | possibly ER | possibly ER | |||||
996637.SGM_2806 | ER | ER | |||||
996637.SGM_5574 | mitochondrial | mitochondrial | |||||
996637.SGM_5576 | ER | ER | |||||
996637.SGM_5577 | ER | ER | |||||
996637.SGM_5311 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_5313 | possibly ER | possibly ER | |||||
996637.SGM_4048 | ER | ER | |||||
996637.SGM_4040 | ER | ER | |||||
996637.SGM_6785 | ER | ER | |||||
996637.SGM_2444 | mitochondrial | possibly mitochondrial | |||||
996637.SGM_6563 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_6568 | ER | ER | |||||
996637.SGM_0334 | ER | ER | |||||
996637.SGM_0339 | possibly mitochondrial | possibly plastid | |||||
996637.SGM_0338 | mitochondrial | mitochondrial | |||||
996637.SGM_5145 | ER | ER | |||||
996637.SGM_5143 | ER | ER | |||||
996637.SGM_4542 | possibly ER | possibly ER | |||||
996637.SGM_4543 | ER | ER | |||||
996637.SGM_4547 | ER | ER | |||||
996637.SGM_4924 | possibly ER | possibly ER | |||||
996637.SGM_4548 | ER | ER | |||||
996637.SGM_4927 | none | possibly plastid | PF03807 6 | ||||
996637.SGM_3012 | ER | ER | |||||
996637.SGM_3014 | ER | ER | |||||
996637.SGM_3019 | mitochondrial | mitochondrial | |||||
996637.SGM_3277 | ER | plastid | |||||
996637.SGM_2274 | ER | ER | |||||
996637.SGM_6193 | ER | ER | |||||
996637.SGM_3907 | ER | ER | |||||
996637.SGM_3904 | ER | ER | |||||
996637.SGM_3902 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_3900 | ER | ER | |||||
996637.SGM_0202 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_2050 | ER | ER | |||||
996637.SGM_2051 | possibly ER | possibly ER | |||||
996637.SGM_2055 | possibly mitochondrial | possibly mitochondrial | |||||
996637.SGM_6224 | ER | ER | |||||
996637.SGM_1506 | ER | ER | |||||
996637.SGM_0103 | ER | ER | |||||
996637.SGM_5558 | possibly ER | ER | |||||
